If you want to learn more about cryptocurrencies, blockchain technology, and trading, surround yourself with like-minded people and attend these in-person conferences. Here is a list of crypto conferences scheduled for 2022 in cities worldwide, including Miami, Dubai, London, New York, Singapore, and Istanbul.
Conference Name | Country | City | Conference Date | Ticket Price |
---|---|---|---|---|
ACAMS FinTech & Crypto Summit | US | San Francisco | May 3, 2022 | – |
spaghettETH | Italy | Milan | May 3-8, 2022 | $107 |
Blockchain Fest 2022 | Cyprus | Limassol | May 4-5, 2022 | $137 |
Quant Strats | US | New York | May 5, 2022 | $799 |
Crypto Coinference | Italy | Bologna | May 5-6, 2022 | $93 |
MetaVentures Phuket | Thailand | Phuket | May 7-9, 2022 | $149 |
The MoneyShow Las Vegas | US | Las Vegas | May 9-11, 2022 | $199 |
CryptoFunds22 Dubai | UAE | Dubai | May 10, 2022 | $177 |
Global EmergeTech Summit 2022 | UAE | Dubai | May 10, 2022 | – |
40th Annual Options Industry Conference | US | San Antonio | May 10-12, 2022 | $1,195 |
Crypto – The New Currency | Australia | Nundah | May 11, 2022 | $25 |
TradeTech Europe 2022 | France | Paris | May 11-12, 2022 | $2,730 |
BlockDown Croatia 2022 | Croatia | Šibenik | May 11-13, 2022 | $847 |
CryptoFunds22 Abu Dhabi | UAE | Abu Dhabi | May 12, 2022 | $176 |
2022 Digital Economy Blockchain Crypto Investment Summit | US | Washington | May 12, 2022 | $850 |
Thailand Crypto Expo 2022 | Thailand | Bangkok | May 12-15, 2022 | Free |
Fintwit Conference | US | Las Vegas | May 13-14, 2022 | $397 |
TMRW Conference | Serbia | Belgrade | May 13-15, 2022 | $177 |
Security Token Summit | US | New York | May 15-16, 2022 | $2,000 |
Gateway 2022 | Czech Republic | Prague | May 16-17, 2022 | $80 |
AIM Summit London Edition 2022 | UK | London | May 16-17, 2022 | $500 |
Blockchain: The Technology Most Likely to Change the World | Canada | Vancouver | May 17, 2022 | $40 |
Crypto Forum Africa 2022 | South Africa | Cape Town | May 17-18, 2022 | $495 |
Permissionless | US | Palm Beach | May 17-19, 2022 | $1,351 |
2022 CHINA Metaverse Week | China | Shanghai | May 20-21, 2022 | Free |
Bitcoin Day Sioux Falls | US | Sioux Falls | May 21, 2022 | $200 |
Bitcoin Pizza Day Conference 2022 | Czech Republic | Prague | May 21, 2022 | $105 |
Traders Fair & Awards | Philippines | Manila | May 21, 2022 | Free |
CoinAgenda Europe: Monaco 2022 | Monaco | Monte Carlo | May 23-25, 2022 | $1,425 |
Israel Crypto Conference 2022 | Israel | Tel Aviv | May 23-25, 2022 | $89 |
Cryptonexus | US | New York | May 23-24, 2022 | $1,300 |
Crypto Blockchain Forum 2022 | UK | London | May 23-24, 2022 | $749 |
BlockSplit 3 | Croatia | Split | May 23-29, 2022 | $106 |
DC Blockchain Summit | US | Washington | May 24, 2022 | $1,399 |
Global Blockchain Convention | UAE | Dubai | May 24-26, 2022 | $400 |
Crypto-Energy Summit | US | Pittsburgh | May 26, 2022 | $10 |
CryptoWorldCon Washington DC / Blockchain & Sustainable Economic Growth | US | Washington | May 25-27, 2022 | $1,399 |
Florida Bitcoin and Blockchain Summit 2022 | US | Orlando | May 26-27, 2022 | $319 |
Blockchain Ireland Week | Ireland | Dublin | May 30 – June 1, 2022 | – |
TF Blockchain Conference 2022 | US | Seattle | June 1, 2022 | $250 |
Blockchain Fest 2022 | Singapore | Singapore | June 2-3, 2022 | $96 |
Crypto Valley Conference 2022 | Switzerland | Rotkreuz | June 2-3, 2022 | $311 |
NFT Connect Austin | US | Austin | June 6-8, 2022 | $299 |
Dcentral Austin | US | Austin | June 7-8, 2022 | $399 |
Blockchain Oracle Summit: Berlin | Germany | Berlin | June 7-9, 2022 | $1,590 |
TMX Equities Trading Conference | Canada | Toronto | June 8, 2022 | $466 |
FIX Nordic Trading Briefing 2022 | Sweden | Stockholm | June 9, 2022 | – |
Enterprise Digital Asset Summit 2022 | US | Austin | June 9, 2022 | $199 |
Consensus 2022 | US | Austin | June 9-12, 2022 | $1,099 |
ETHPrague | Czech Republic | Prague | June 10-12, 2022 | – |
Bitcoin Day Charlotte | US | Charlotte | June 11, 2022 | $150 |
Crypto Connection 2022 | US | New York | June 15-16, 2022 | $95 |
Crypto Expo Asia 2022 | Singapore | Singapore | June 16-17, 2022 | – |
Crosstech Compliance | US | Miami | June 21-22, 2022 | $1,195 |
The Blockchain Event | US | Fort Lauderdale | June 21-24, 2022 | $75 |
Catalyst Cap Intro Blockchain for Institutional Investors | US | New York | June 22, 2022 | – |
European Blockchain Convention 2022 | Spain | Barcelona | June 26-28, 2022 | $506 |
Global Defi Investment Summit | UAE | Dubai | June 29-30, 2022 | $199 |
World Conference and Awards on Blockchain Technology | Singapore | Singapore | July 4-5, 2022 | $525 |
World Blockchain Summit Poland | Poland | Warsaw | July 4-5, 2022 | $299 |
ETH Seattle 2022 | US | Seattle | July 8, 2022 | – |
BlockMatters 2022 | India | Hyderabad | July 8-9, 2022 | – |
Blockchain and Internet of Things Conference | Japan | Tokyo | July 8-10, 2022 | $580 |
4th International Congress on Blockchain and Applications | Italy | L’Aquila | July 13-15, 2022 | $556 |
World Blockchain Summit Singapore | Singapore | Singapore | July 14-15, 2022 | $299 |
Mallorca Blockchain Days 2022 | Spain | Mallorca | July 14-17, 2022 | $183 |
Metaverse Summit | France | Paris | July 16-17, 2022 | Free |
India Blockchain Week | India | Gujarat | July 17-23, 2022 | – |
EthCC 5 | France | Paris | July 19-21, 2022 | $340 |
Bitcoin Day Denver | US | Denver | July 23, 2022 | $200 |
Mining Disrupt 2022 | US | Miami | July 26-28, 2022 | $599 |
Blockchain Economy Istanbul Summit | Turkey | Istanbul | July 27-28, 2022 | $229 |
NFT South | US | Dallas | July 28-30, 2022 | $549 |
NFT Expoverse Los Angeles | US | Los Angeles | July 29-31, 2022 | $60 |
Korea Blockchain Week | South Korea | Seoul | Aug 7-12, 2022 | – |
ETHToronto | Canada | Toronto | Aug 8-10, 2022 | Free |
Blockchain Futurist Conference 2022 | Canada | Toronto | Aug 9-10, 2022 | $249 |
Half Moon Bay Blockchain & NFT Summit | US | Half Moon Bay | Aug 10, 2022 | $1,000 |
DeFiCon | US | New York | Aug 11-12, 2022 | – |
Crypto 2022 | US | Santa Barbara | Aug 13-18, 2022 | – |
Bitcoin Day Columbus | US | Columbus | Aug 13, 2022 | $200 |
BitBlockBoom 2022 | US | Austin | Aug 25-28, 2022 | $699 |
DeFi Security Summit 2022 | US | Stanford | Aug 27-28, 2022 | – |
The Science of Blockchain Conference 2022 | US | Stanford | Aug 29-Sep 2, 2022 | Free |
SmartCon 2022 | US | New York | Sep 7-8, 2022 | – |
Metaweek Summit 2022 | UAE | Dubai | Sep 11-14, 2022 | $59 |
Blockchain in Oil & Gas Conference | US | Houston | Sep 14-15, 2022 | $795 |
Blockchain Life 2022 | Russia | Moscow | Sep 14-15, 2022 | $99 |
BTC22 – Die Bitcoin Konferenz | Austria | Innsbruck | Sep 15-17 2022 | $576 |
Bitcoin Day Nashville | US | Nashville | Sep 17, 2022 | $200 |
NFT Show Europe | Spain | Valencia | Sep 17-18 2022 | – |
Blockchain Expo Europe | Netherlands | Amsterdam | Sep 20-21, 2022 | $647 |
Zebu Live – Web 3 & Crypto Conference | UK | London | Sep 22-23, 2022 | $398 |
Crypto Gibraltar | Gibraltar | Ocean Village | Sep 23-24, 2022 | – |
Asia Crypto Week / TOKEN2049 Singapore | Singapore | Singapore | Sep 26-Oct 2, 2022 | $499 |
TradeTech FX 2022 | Netherlands | Amsterdam | Sep 27-29, 2022 | $2,151 |
The Trading Show Chicago 2022 | US | Chicago | Sep 28-29, 2022 | $295 |
Crypto Fest 2022 | South Africa | Cape Town | Sep 30, 2022 | – |
Blockchain Economy Dubai Summit | UAE | Dubai | Oct 4-5, 2022 | $69 |
Blockchain Expo North America | US | Santa Clara | Oct 5-6, 2022 | $719 |
Crypto Expo Dubai 2022 | UAE | Dubai | Oct 5-6, 2022 | – |
DeFi Conference 2022 | Ireland | Belfast | Oct 6, 2022 | $832 |
Future Blockchain Summit | UAE | Dubai | Oct 10-13, 2022 | – |
Devcon Bogota | Colombia | Bogotá | Oct 11-14, 2022 | – |
World Blockchain Summit | UAE | Dubai | Oct 17-19, 2022 | $399 |
CoinAgenda Global 2022 feat. BitAngels | US | Las Vegas | Oct 21-23, 2022 | $1,475 |
MoneyConf | Portugal | Lisbon | Nov 1-4, 2022 | – |
CryptoFactory Expo | Bahrain | Manama | Nov 2-11, 2022 | – |
Breakpoint 2022 | Portugal | Lisbon | Nov 4-7, 2022 | – |
BRG 2022 | Canada | Toronto | Nov 8-9, 2022 | $399 |
Blockchain Economy London Summit | UK | London | Nov 9-10, 2022 | – |
Democracy4all Blockchain For Governance | Spain | Barcelona | Nov 10-11, 2022 | – |
LABITCONF 2022 | Argentina | CABA | Nov 11-13, 2022 | – |
Finance Magnates London Summit 2022 | UK | London | Nov 21-23, 2022 | – |
Istanbul Blockchain Week | Turkey | Istanbul | Nov 21-25, 2022 | – |
TOKEN2049 London | UK | London | Nov 2022 | – |
Blockchain Expo Global | UK | London | Dec 1-2, 2022 | $614 |
CoinAgenda Caribbean 2022 plus BitAngels Pitch Day | Puerto Rico | San Juan | Dec 6-8, 2022 | $1,586 |
NFT Expoverse Fort Lauderdale | US | Fort Lauderdale | Dec 9-11, 2022 | $140 |
Blockchain Africa Conference 2023 | South Africa | Johannesburg | March 16-17, 2023 | – |
Bitcoin Day Omaha | US | Omaha | Apr 29, 2023 | $200 |
Crypto Finance Conference St. Moritz | Switzerland | Saint Moritz | January 2023 | – |
Bitcoin 2023 | – | – | 2023 | $249 |
The North American Bitcoin Conference (TNABC) 2023 | – | – | 2023 | – |
CryptoWorldCo 2023 | – | – | 2023 | – |
Leave a Reply